TOPIX 798.400 (22:30 23.05)
NIKKEI 225 14885.130 (22:30 23.05)
HANG SENG 22661.900 (22:30 23.05)
EUR/JPY 132.094 (22:30 23.05)
NZD/JPY 82.71150 (22:30 23.05)
AUD/NZD 1.19636 (22:30 23.05)
EUR/AUD 1.33493 (22:30 23.05)
ASX FUTURE 4990.000 (22:30 23.05)
AUD/USD 0.96770 (22:30 23.05)
USD/JPY 102.256 (22:30 23.05)
EUR/USD 1.29181 (22:30 23.05)
USD/SGD 1.26494 (22:30 23.05)
NZD/USD 0.80886 (22:30 23.05)
ASX 4991.100 (22:30 23.05)
STRAITS TIMES 3393.1700 (22:30 23.05)
KL FUTURE 1764.0000 (22:30 23.05)
TOPIX 798.400 (22:00 23.05)
NIKKEI 225 14871.820 (22:00 23.05)
EUR/JPY 132.166 (22:00 23.05)
NZD/JPY 82.71760 (22:00 23.05)
AUD/NZD 1.19616 (22:00 23.05)
EUR/AUD 1.33578 (22:00 23.05)
RIO-AU 54.6550 (22:00 23.05)
BHP-AU 34.5200 (22:00 23.05)
ANZ BANK 27.7400 (22:00 23.05)
ASX FUTURE 4988.500 (22:00 23.05)
NISSAN MOTOR 1164.5000 (22:00 23.05)
HITACHI 738.50 (22:00 23.05)
EUR/USD 1.29140 (22:00 23.05)
USD/JPY 102.344 (22:00 23.05)
Open Your Account
  • REGISTRATION
  • VERIFICATION
  • DEPOSIT