TOPIX 724.800 (01:30 18.06)
NIKKEI 225 12980.870 (01:30 18.06)
EUR/JPY 126.586 (01:30 18.06)
NZD/JPY 75.76345 (01:30 18.06)
TATA STEEL 279.375 (01:30 18.06)
AXIS BANK 1306.200 (01:30 18.06)
AUD/NZD 1.19099 (01:30 18.06)
EUR/AUD 1.40286 (01:30 18.06)
ASX FUTURE 4759.000 (01:30 18.06)
OIL 98.0550 (01:30 18.06)
Nifty 5839.3000 (01:30 18.06)
TATA MOTORS 295.4500 (01:30 18.06)
S.BANK INDIA 2073.6000 (01:30 18.06)
NISSAN MOTOR 994.5000 (01:30 18.06)
AUD/USD 0.95176 (01:30 18.06)
USD/JPY 94.807 (01:30 18.06)
EUR/USD 1.33520 (01:30 18.06)
USD/SGD 1.25937 (01:30 18.06)
NZD/USD 0.79913 (01:30 18.06)
ASX 4796.900 (01:30 18.06)
BOMBAY SE 19306.40 (01:30 18.06)
TOPIX 724.980 (01:00 18.06)
NIKKEI 225 12995.570 (01:00 18.06)
EUR/JPY 126.565 (01:00 18.06)
NZD/JPY 75.75285 (01:00 18.06)
AUD/NZD 1.19143 (01:00 18.06)
EUR/AUD 1.40232 (01:00 18.06)
RIO-AU 53.2700 (01:00 18.06)
BHP-AU 32.4950 (01:00 18.06)
ANZ BANK 28.1950 (01:00 18.06)
FAQ
  • Platform
  • Account
  • Transactions
  • Trading
  • Support
  • What is a binary option?
    Open
  • What is an Underlying Asset?
    Open
  • What is the maximum investment amount?
    Open
  • Colors of the rates on the trading platform
    Open
  • What is the time shown on this site?
    Open
  • Where can I view the precise trading hours of each asset?
    Open
  • Where can I view my transaction history?
    Open
  • Do I have to download any software for trading?
    Open
  • Binary Options VS. Traditional Options
    Open
  • Open