EUR/USD 1.28654 (04:15 20.05)
AUD/USD 0.97784 (04:15 20.05)
HANG SENG 23501.800 (04:00 20.05)
GOLD VS SILVER 62.9588 (04:00 20.05)
SILVER 21.4145 (04:00 20.05)
EUR/JPY 131.902 (04:00 20.05)
EUR/USD 1.28642 (04:00 20.05)
GOLD/EUR 1048.051 (04:00 20.05)
AUD/CHF 0.94758 (04:00 20.05)
GBP/CHF 1.47308 (04:00 20.05)
NZD/JPY 83.37915 (04:00 20.05)
TATA STEEL 317.925 (04:00 20.05)
AXIS BANK 1535.925 (04:00 20.05)
AUD/NZD 1.20245 (04:00 20.05)
EUR/AUD 1.31561 (04:00 20.05)
LUKOIL 2028.3500 (04:00 20.05)
GAZPROM 126.6400 (04:00 20.05)
SBERBANK 106.8450 (04:00 20.05)
MICEX10 3167.840 (04:00 20.05)
OIL 95.7800 (04:00 20.05)
Nifty 6200.5000 (04:00 20.05)
EUR/RUB 40.25668 (04:00 20.05)
JAKARTA SE 5229.2200 (04:00 20.05)
NASDAQ FUTURE 3018.2500 (04:00 20.05)
AUD/USD 0.97781 (04:00 20.05)
USD/JPY 102.534 (04:00 20.05)
S.BANK INDIA 2438.3500 (04:00 20.05)
USD/CHF 0.96911 (04:00 20.05)
USD/SGD 1.25418 (04:00 20.05)
NZD/USD 0.81318 (04:00 20.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Seconds
Hot Assets
Commodities
Currencies
Indices
Stocks
  • Option expires at
    50%call
    call
    50%
    50%
    Put
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    80% Payout
  • Option expires at
    68%call
    call
    68%
    32%
    Put
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    85% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment